Additional information
| Resolution | 2M+HQVGA(240×180) |
|---|---|
| Focus Type | Fixed Focus |
| Output interface | RJ45 (10/100 Mbps) |
| Power | RJ45 (PoE IEEE 802.3at) |
| Dimension (mm) | 58.4 (L) * 23.9(W) * 82(H) (mm) |
| Field of view | RGB : 85.9°(H) x 58.7°(V); NIR : 64.3°(H) x 48.7°(V) |
| Distance ranging ability | 10cm ~ 500cm |
| NIR | VCSEL @Eye-safety Class 1 |
| Accuracy | < ±1cm@ 10 ~ 30cm , < 1%@ 40cm |
| Pixel HDR | Support |
| SDK | Windows /Linux / Android |
| Precision | < 0.5%@ 40cm, |
| NPU | 0.5Tops |
| IMU | 6 axis motion detection |


