Additional information
| Resolution | HQVGA – 240×180 pixels |
|---|---|
| Focus Type | Fixed Focus |
| Output interface | USB 2.0 |
| Power | 5V DC 2.5A (Peak) |
| Power consumption | 2W |
| Dimension (mm) | 58.4(W)*23.4(L)*17.2 (H) (mm) |
| Field of view | 120.0°(H) x 92.1°(V) |
| Distance ranging ability | 20cm ~ 120cm |
| NIR | VCSEL @Eye-safety Class 1 |
| Accuracy | < 1% @ 40cm |
| Pixel HDR | Support |
| SDK | Windows /Linux / Android |
| Precision | < 0.5%@ 40cm |


